DAFTAR HARGA
OPERATOR | KODE | NOMINAL | HARGA |
M5 | 5000 | 5100 | |
M10 | 10000 | 10000 | |
M20 | 20000 | 19850 | |
M25 | 25000 | 24900 | |
M50 | 50000 | 49400 | |
M100 | 100000 | 97900 | |
I5S | plz SMS 5000 | 5100 | |
I8S | paket 200 sms | 8070 | |
I30S | Super 2000 SMS | 29850 | |
I5G | Pulsa GPRS | 5100 | |
I5 | 5000 | 5100 | |
I10 | 10000 | 10000 | |
I20 | 20000 | 19850 | |
I25 | 25000 | 23900 | |
I50 | 50000 | 49400 | |
I100 | 100000 | 97900 | |
S = JAWA BARAT SL = NASIONAL | S5 | 5000 | 5125 |
S10 | 10000 | 10025 | |
S20 | 20000 | 19700 | |
S50 | 50000 | 48650 | |
S100 | 100000 | 97650 | |
SL5 | 5000 | 5125 | |
SL10 | 10000 | 10025 | |
SL20 | 20000 | 19700 | |
SL50 | 50000 | 48650 | |
SL100 | 100000 | 97650 | |
A = JAWA BARAT AL = NASIONAL | A5 | 5000 | 5125 |
A10 | 10000 | 10025 | |
A25 | 25000 | 25550 | |
A50 | 50000 | 49650 | |
A100 | 100000 | 97650 | |
AL5 | 5000 | 5125 | |
AL10 | 10000 | 10025 | |
AL25 | 25000 | 25550 | |
AL50 | 50000 | 49650 | |
AL100 | 100000 | 97650 | |
AS VOCER VISIK | - | 25000 | 26500 |
- | 50000 | 52000 | |
XR5 | 5000 | 5250 | |
XR10 | 10000 | 10300 | |
XR25 | 25000 | 25150 | |
XR50 | 50000 | 49650 | |
XR100 | 100000 | 98650 | |
XL EXTRA | XX10 | 10000 | 10300 |
XX50 | 50000 | 49650 | |
XX100 | 100000 | 98650 | |
BAGI PULSA XL | BX15 | 1400 | 1350 |
BX30 | 2900 | 2850 | |
T5 | 5000 | 5250 | |
T10 | 10000 | 10150 | |
T30 | 30000 | 29850 | |
T50 | 50000 | 49650 | |
T100 | 10000 | 98650 | |
TRI VOCER FISIK | TV1 | 1000 | 1350 |
TV10 | 10000 | 10550 | |
AX5 | 5000 | 5250 | |
AX10 | 10000 | 10150 | |
AX25 | 25000 | 24750 | |
AX50 | 50000 | 48850 | |
AX100 | 100000 | 97150 | |
F5 | 5000 | 5550 | |
F10 | 10000 | 10050 | |
F20 | 20000 | 19750 | |
F50 | 50000 | 47850 | |
F100 | 100000 | 94650 | |
E1 | 1000 | 1450 | |
E2 | 2000 | 2450 | |
E5 | 5000 | 5350 | |
E10 | 10000 | 10350 | |
E20 | 20000 | 20350 | |
E25 | 25000 | 25150 | |
E50 | 50000 | - | |
E100 | 100000 | - | |
ESIA VOCER FISIK | EV10 | 10000 | 10650 |
EV20 | 20000 | 20650 | |
EV25 | 25000 | 24650 | |
EV50 | 25000 | 48150 | |
FR10 | 10000 | 10450 | |
FR25 | 25000 | 24750 | |
FR50 | 50000 | 48850 | |
FR100 | 100000 | 97150 | |
Y5 | 5000 | 5400 | |
Y10 | 10000 | 10200 | |
Y20 | 20000 | 19900 | |
Y50 | 50000 | 48000 | |
Y100 | 100000 | 94000 | |
SMART VOCER VISIK | YV10 | 10000 | 10650 |
YV20 | 20000 | 19450 | |
O10 | 10000 | 10700 | |
O20 | 20000 | 20650 | |
O50 | 50000 | 50150 | |
O100 | 100000 | 97150 | |
H5 | 5000 | 5300 | |
H10 | 10000 | 10250 | |
H25 | 25000 | 24950 | |
H50 | 50000 | 49150 | |
H100 | 100000 | 97950 |
harga sewaktu-waktu dapat berubah update harga 1 Agustus 2009